X-150 trench shoring systems are designed for deep trenches, long runs, and demanding ground conditions, where higher loads and larger excavations require maximum strength and stability.
ShoreWorX heavy duty trench shoring delivers certified, high-capacity systems for major civil and infrastructure works — engineered to perform under pressure and delivered site-ready with practical support.
If a trench exceeds the limits of medium duty systems or involves significant depth, heavy duty shoring is often the safest and most efficient solution. Heavy duty trench shoring is best suited for:
The ShoreWorX X-150 range is engineered for serious depth and load, delivering maximum strength while retaining the handling and configuration advantages of modular trench shoring systems. This range is designed for large-scale civil works where performance, safety, and reliability are critical.
Heavy duty trench shoring is commonly used for:
These systems are designed to perform where lighter systems are no longer suitable.
Spreader bars available
Panel combinations, heights, and spreader selection depend on trench width, depth, and site conditions.
The final configuration will be confirmed prior to delivery.
Below are the standard base and upper panel configurations available for 150mm trench shoring.
| Specification | 4000mm | 5000mm | 6000mm | 6600mm | 7300mm |
|---|---|---|---|---|---|
| Height | 2400mm | 2400mm | 2400mm | 2400mm | 2400mm |
| Under Strut Clearance | 1325mm | 1325mm | 1325mm | 1325mm | 1145mm/1325mm |
| Internal Clearance (Strut to Strut) | 3700mm | 4700mm | 5700mm | 6300mm | 7000mm |
| Total Unit Weight (at 1 meter internal) | 1293kg | 1968kg | 2644kg | 3120kg | 2840kg |
| Safe Working Load (Triangular / Uniform) Four Strut Configuration | 103kPa / 70kPa | 103kPa / 70kPa | 68kPa / 45kPa | 72kPa / 50kPa | 68kPa / 45kPa |
| Safe Working Load (Triangular/Uniform) - Six Strut Configuration - Reduced Under Strut Clearance | 114kPa / 81 kPa | 114kPa / 81kPa | 75kPa / 52kPa | 80kPa / 58kPa | 76kPa / 53kPa |
| Specification | 4000mm | 5000mm | 6000mm | 6600mm | 7300mm |
|---|---|---|---|---|---|
| Height | 1500mm / 1950mm / 2400mm | 1500mm / 2400mm | 1500mm / 2400mm | 1500mm / 2400mm | 1500mm |
| Under Strut Clearance | 675mm / 900mm / 1125mm | 675mm / 1125mm | 675mm / 1125mm | 675mm / 1125mm | 675mm |
| Internal Clearance (Strut to Strut) | 3700mm | 4700mm | 5700mm | 6300mm | 7000mm |
| Total Unit Weight (at 1 meter internal) | 1005kg / 1188kg / 1370kg | 1310kg / 2092kg | 1648kg / 2704kg | 1850kg / 3270kg | 1970kg |
| Safe Working Load (Triangular / Uniform) Four Strut Configuration | 103kPa / 70kPa | 103kPa / 70kPa | 68kPa / 45kPa | 72kPa / 50kPa | 68kPa / 45kPa |
| Safe Working Load (Triangular / Uniform) Six Strut Configuration - Reduced Under Strut Clearance | 114kPa / 81kPa | 114kPa / 81kPa | 75kPa / 52kPa | 80kPa / 58kPa | 76kPa / 53kPa |
Correct installation is critical in deep and high-load excavations. Installation support is treated as part of the product — not an optional extra.
Heavy duty trench shoring projects often require engineering review due to depth, load, or surrounding assets.
Engineering support is:
You’re supported through the process — not left interpreting drawings on site.
If you know what you need, request a quote.
If you’re unsure, speak with a shoring specialist and we’ll help confirm the safest solution for your site.